Thursday(14 May) |
Friday(15 May) |
Saturday(16 May) | |
| 0800-0815 | Introduction | Day 1 Synopsis | Day 2 Synopsis |
| 0815-0830 | Roberta Klatzky Carnegie Mellon University |
Benjamin Kuipers University of Michigan |
Thomas Barkowski University of Bremen |
| 0830-0845 | |||
| 0845-0900 | Priti Shah University of Michigan |
Wai-Kiang (Albert) Yeap Aukland U. of Technology |
Marcel Just Carnegie Mellon University |
| 0900-0915 | |||
| 0915-0930 | Zygmunt Pizlo Purdue University |
J. Gregory Trafton Naval Research Laboratory |
John Laird University of Michigan |
| 0930-0945 | |||
| 0945-1000 | Break | Break | Break |
| 1000-1015 | James Bonaiuto University of Southern California |
Tom Hartley University of York |
Madeleine Keehner University of Dundee |
| 1015-1030 | |||
| 1030-1045 | Richard Andersen California Institute of Technology |
Glenn Gunzelmann Air Force Research Laboratory |
Giorgio Ganis Harvard University |
| 1045-1100 | |||
| 1100-1115 | Discussion | Discussion | Final Discussion |
| 1115-1130 | |||
| 1130-1145 | Lunch (Provided) |
Lunch (On Your Own) | |
| 1145-1200 | |||
| 1200-1215 | |||
| 1215-1230 | |||
| 1230-1245 | Bus to AFRL's Mesa Research Site | ||
| 1245-1300 | |||
| 1300-1315 | |||
| 1315-1330 | Arrive at MRS | ||
| 1330-1345 | AFRL Tours and Demos | Marco Ragni University of Freiburg | |
| 1345-1400 | |||
| 1400-1415 | Kenneth Forbus Northwestern University | ||
| 1415-1430 | |||
| 1430-1445 | B. Chandrasekaran Ohio State University | ||
| 1445-1500 | |||
| 1500-1515 | Break | ||
| 1515-1530 | |||
| 1530-1545 | Alexander Klippel Penn State University | ||
| 1545-1600 | |||
| 1600-1615 | David Mark SUNY Buffalo | ||
| 1615-1630 | |||
| 1630-1645 | Return to Workshop Venue | Discussion | |
| 1645-1700 | |||
| 1700-1715 |